Filter Data

Tampilkan berdasarkan kelompok dan bulan.

Kegiatan

HADIR

0

IZIN

0

SAKIT

0

ALFA

0

SANTRI

255

% HADIR

0%

Distribusi Kehadiran

Persentase status bulan ini.

Live Log Hari Ini
Riwayat absen yang baru saja masuk ke server
Auto Refresh
WAKTU NAMA SANTRI STATUS
Belum ada log presensi masuk hari ini.
Rincian Lengkap per Kelompok

No Nama Lengkap Hadir Izin Sakit Alfa Persentase
1 ASYAM ARFA FIRAS 0 0 0 0 0%
2 MUHAMMAD ARFADHIA RIZQITAMMA GIARI 0 0 0 0 0%
3 NIKEISHA SYIFA NURDINI 0 0 0 0 0%
4 SALSABILA MARTHA ANINDYA 0 0 0 0 0%
5 ZUNAIRA RIZQI AAFIYAH GIARI 0 0 0 0 0%

No Nama Lengkap Hadir Izin Sakit Alfa Persentase
1 Abdul aziz 0 0 0 0 0%
2 Ahmad faiz D. N 0 0 0 0 0%
3 Ahmad halcynan yakuma 0 0 0 0 0%
4 Astrela eufaria rafda 0 0 0 0 0%
5 Erazqo Osman Milano 0 0 0 0 0%
6 Glorya lindan mabrur 0 0 0 0 0%
7 Kayla Khairi tammi 0 0 0 0 0%
8 Kenward alvaro davin nashrullah 0 0 0 0 0%
9 Keysha rahma fadilla 0 0 0 0 0%
10 M Alkayyis loso shodiqqi 0 0 0 0 0%
11 M aribhian alwafa A 0 0 0 0 0%
12 M Irfan ahsanu abdilah 0 0 0 0 0%
13 M. fahdo al abraar A 0 0 0 0 0%
14 Mochammad hanizar al fatih 0 0 0 0 0%
15 Mochammad ubet khoiri 0 0 0 0 0%
16 Muhammad satria irvan nasrulloh 0 0 0 0 0%
17 Muhhamad zulfan A 0 0 0 0 0%
18 Rayhan raditiya 0 0 0 0 0%
19 Romi husani falih yusuf abdillah 0 0 0 0 0%
20 Ryhan maulana yusuf abdillah 0 0 0 0 0%
21 Santika azka aulia Firdaus 0 0 0 0 0%
22 Santika raghilea afifah firdaus 0 0 0 0 0%
23 Sayid alwi chamiludin al musawa 0 0 0 0 0%
24 Sayid muchammad ali al musawa 0 0 0 0 0%
25 Sayid sulaiman messi al musawa 0 0 0 0 0%
26 Shaquilla lukbiant azzahra 0 0 0 0 0%
27 Suryadi 0 0 0 0 0%
28 Syarifah khawarizmi al musawa 0 0 0 0 0%
29 Xena zazkia dinar arimbi 0 0 0 0 0%
30 Zein irsyad rafia diennaja 0 0 0 0 0%

No Nama Lengkap Hadir Izin Sakit Alfa Persentase
1 AHMAD JORGEN KLHISMEN K 0 0 0 0 0%
2 AHMAD REHAN VAREZA 0 0 0 0 0%
3 ALDINO RIZQI TITO S 0 0 0 0 0%
4 ALMER SEJATI LUBIS 0 0 0 0 0%
5 Anggun Zivanna Putri 0 0 0 0 0%
6 Aprilia aghnia deazhuri purnomo 0 0 0 0 0%
7 ARIK NAUVAL S 0 0 0 0 0%
8 ARSIKA PUTRI ALIYYAH 0 0 0 0 0%
9 ARTANTIA BILQIS HABALLAH 0 0 0 0 0%
10 ASHLAN FATTURACHMAN A 0 0 0 0 0%
11 ATiKA RIZKI MAULIDYA 0 0 0 0 0%
12 AYLA FAIHA SHABIRA 0 0 0 0 0%
13 AZWIRA 0 0 0 0 0%
14 BRAZUCA DEGAMA LUBIS 0 0 0 0 0%
15 CHURIL`IN NISFU ROMADHONA 0 0 0 0 0%
16 CINTA YOVANA PUTRI 0 0 0 0 0%
17 ENENDRA L 0 0 0 0 0%
18 FERIS IVANIEZZILA HIDAYATULLAH 0 0 0 0 0%
19 FERIS VANEZZA H 0 0 0 0 0%
20 KEN ARUM PUSPITA DEWI 0 0 0 0 0%
21 LEUZER 0 0 0 0 0%
22 M. DEVEN A 0 0 0 0 0%
23 M. RATKEL ARSHAVIN 0 0 0 0 0%
24 M. YUSUF PRATAMA 0 0 0 0 0%
25 MOHAMMAD AXELLE HYLMID 0 0 0 0 0%
26 MUHAMMAD FIGO 0 0 0 0 0%
27 MUHAMMAD ROYAN FIRDAUS 0 0 0 0 0%
28 MUSA AL 0 0 0 0 0%
29 N'HRU CHANDRA PUTRA SAKTI 0 0 0 0 0%
30 NANDIRA AULIA IKHSANI 0 0 0 0 0%
31 NATRA PUTRI ANATASU 0 0 0 0 0%
32 NAWAF MARZUKI 0 0 0 0 0%
33 PUTRI ANA MAQFIROh 0 0 0 0 0%
34 QISTI RAHMAWATI 0 0 0 0 0%
35 RAIS DZAKY FAHRUDIN 0 0 0 0 0%
36 RASYID RAKA PRAKASA 0 0 0 0 0%
37 RIZAL ANGGA KURNIAAWAN 0 0 0 0 0%
38 RUIH REFONNi SEPTIANI 0 0 0 0 0%
39 TERRA KASANDRA LUBIS 0 0 0 0 0%

No Nama Lengkap Hadir Izin Sakit Alfa Persentase
1 ABDULLOH ADIL MAGHFIROH 0 0 0 0 0%
2 ABDURROHMAN TSAQIB RIFQY YUSUF 0 0 0 0 0%
3 ADIVA ERMAWAN SAPUTRI 0 0 0 0 0%
4 ADONT FABREGAS KANAHAYA JAILANI 0 0 0 0 0%
5 ALKAYYISU FAKIH PERDANA 0 0 0 0 0%
6 ALVIANO FIRDAUS ASSHIDQI 0 0 0 0 0%
7 ANDREA PIRLO FIRDAUS 0 0 0 0 0%
8 ARHAM VIRGI ALVARO 0 0 0 0 0%
9 ARRIFQY AMANDO 0 0 0 0 0%
10 ASRI NADIA SANIA 0 0 0 0 0%
11 ASSYURO WAHIDAH DINDA RAHAYU 0 0 0 0 0%
12 BISMA LEGAWA 0 0 0 0 0%
13 CHIVU ROIHAN 0 0 0 0 0%
14 DAFFANDRA ACHMAD IRSYAD FIRDAUS 0 0 0 0 0%
15 DANENDRA NAUFAL AULIA 0 0 0 0 0%
16 ELLEN MEGA AULIA 0 0 0 0 0%
17 FEBRIANI NAZWA ALYA 0 0 0 0 0%
18 FURQON ALYANSA NOVAL 0 0 0 0 0%
19 GABRIELLA KASSAFA ACTAVIOKA 0 0 0 0 0%
20 GADING ASAD RIZKON 0 0 0 0 0%
21 GERALD FAVIAN 0 0 0 0 0%
22 GUSTI MADA ALEXA 0 0 0 0 0%
23 INTAN NOVALIA RAHMAWATI 0 0 0 0 0%
24 MAULANA MALIK IBRAHIM 0 0 0 0 0%
25 MOCHAMMAD RIDWAN AFFANDI 0 0 0 0 0%
26 MOHAMAD DERIS ALFAUZ 0 0 0 0 0%
27 MOKHAMAD ESA TOFANI IBRAHIM 0 0 0 0 0%
28 MUHAMAD HAFIDZ ASTAF 0 0 0 0 0%
29 MUHAMMAD HAMDAN HISBULLOH 0 0 0 0 0%
30 MUHAMMAD RICO ABDULLAH 0 0 0 0 0%
31 MUSLIM ALBUKHORI 0 0 0 0 0%
32 RAMA WIJAYA MANGGALA WIDIATMAKA 0 0 0 0 0%
33 SANIA PUTRI JOHANA 0 0 0 0 0%
34 SASKIA AZZAHRA KAMADJAJA 0 0 0 0 0%
35 SEILA AMELIA KAMAJAYA 0 0 0 0 0%
36 SYARIFAH MAGHFIROH 0 0 0 0 0%
37 TRIO YANUAR PUTRA MAHFUDLOH 0 0 0 0 0%
38 TSANIA FEBRIANI PUTRI M 0 0 0 0 0%
39 VALIANT TAKUN FAUSTA 0 0 0 0 0%
40 VINAYA AULIYA ARTANTI 0 0 0 0 0%

No Nama Lengkap Hadir Izin Sakit Alfa Persentase
1 ACHMAD NUR IRFAN 0 0 0 0 0%
2 ADHI PRANATA WICAKSONO 0 0 0 0 0%
3 AL ILMI AGHNIA 0 0 0 0 0%
4 ALENTA EMELEA MOCHAMAD 0 0 0 0 0%
5 ALICIARISTA NAURA RAMADHANI 0 0 0 0 0%
6 ANNEESHA MAGHFIROTU ALFIANIE 0 0 0 0 0%
7 AXEL HAMIZAN UBAIDULAH 0 0 0 0 0%
8 AZNIDA FAYZURAH ABDUL.S 0 0 0 0 0%
9 BELLA ASIYA ASSIKHATA 0 0 0 0 0%
10 DEFIN AFRIZAL PRATAMA.F 0 0 0 0 0%
11 DENAYA JULIANT ISNIN FADHLAH 0 0 0 0 0%
12 DIMAS BAGGAS WICAKSONO 0 0 0 0 0%
13 DIVIARDW ARSYILA ZELDA 0 0 0 0 0%
14 EKA PUTRI ZAHRA 0 0 0 0 0%
15 HADI MARDANI 0 0 0 0 0%
16 M.RIFKI BRAMANTIO 0 0 0 0 0%
17 MELISANDRA AYU SIDDIQIA 0 0 0 0 0%
18 MEYDINA MUZDALIFAH 0 0 0 0 0%
19 MOH.DAFFA KURNIAWAN 0 0 0 0 0%
20 MUHAMAD RIZKY ABDILLAH 0 0 0 0 0%
21 MUHAMMAD FATHAN AL MAKKIH ARIANT ABDILLAH 0 0 0 0 0%
22 MUHAMMAD HABIBI ALFAQIH 0 0 0 0 0%
23 OLIVIA ASHA ALDIVA 0 0 0 0 0%
24 RAFAEL EGA PRATAMA 0 0 0 0 0%
25 RIZQO ROBY BELADIN 0 0 0 0 0%
26 SALSABILA IZZATUNNISA'A.B 0 0 0 0 0%
27 SILVA ARDINTA PUTRI 0 0 0 0 0%
28 TRIBUANA MUSTIKA DEWI 0 0 0 0 0%
29 VERYN EPRY LOVE AZZARA 0 0 0 0 0%
30 VIKA NUR FIRDAUSSIA 0 0 0 0 0%
31 WILDAN PERMANA PUTRA 0 0 0 0 0%
32 ZAHRA FARIHA FIRDAUS 0 0 0 0 0%

No Nama Lengkap Hadir Izin Sakit Alfa Persentase
1 ABEL SALSABILA SULISTYONO 0 0 0 0 0%
2 AL AZMI ARJUNA LUBIS 0 0 0 0 0%
3 ATIKAH DZAKIYA MUMTAZ 0 0 0 0 0%
4 DIOZA RIDWAN ALFARO 0 0 0 0 0%
5 DUNAN DIAS ISMAIL 0 0 0 0 0%
6 FINZA ANANDINI FAUSTINA 0 0 0 0 0%
7 FUNNY HAVIVA ASTREILA 0 0 0 0 0%
8 HAUZAN IRHAM NABIL 0 0 0 0 0%
9 M. DIRGA LUBIS ATMAJA 0 0 0 0 0%
10 MEGISYA SAFFA RAMADHANI 0 0 0 0 0%
11 MOCHAMAD DINO INDARTA EFENDI 0 0 0 0 0%
12 MUHAMMAD ALTAN MAULANA 0 0 0 0 0%
13 MUHAMMAD BAGUS ABDULROZAQ 0 0 0 0 0%
14 MUHAMMAD MAIZI HANAF 0 0 0 0 0%
15 MUHAMMAD VIGO DANUARTA 0 0 0 0 0%
16 NAYLA PUTRI SALSABILA 0 0 0 0 0%
17 NICHOLAS ARDIANSYAH 0 0 0 0 0%
18 RIZKI RAMADHANI SULISTYONO 0 0 0 0 0%
19 ROYKHAN ASSYIGAF PRASETYO 0 0 0 0 0%
20 SAYID ACHMAD MUDZAKI 0 0 0 0 0%
21 SAYID ACHMED RIZALULKHAQ 0 0 0 0 0%
22 SYAQILA JOLLY RAMADHANI 0 0 0 0 0%
23 SYAVINA ROHMA EFENDI 0 0 0 0 0%
24 TALITA AUFA SALWA RIZKIA 0 0 0 0 0%
25 TSALITSA NAJWA BILQHISTI 0 0 0 0 0%
26 YUSTIN CHIARA ROSRANIAH 0 0 0 0 0%
27 YUSTIN RIZKI ANGGRAENI 0 0 0 0 0%

No Nama Lengkap Hadir Izin Sakit Alfa Persentase
1 ACHMAD UTMAN SHOLICH AL FATICZH 0 0 0 0 0%
2 ADLO ELANG AIRLANGGA ANDIRA 0 0 0 0 0%
3 ALBARCHA SHAKTI SAMUDRA 0 0 0 0 0%
4 ARKAN SAID RAMADHAN 0 0 0 0 0%
5 AURA RAMADHANI 0 0 0 0 0%
6 AYSAH AHSANNY QHOSOSHI. AS 0 0 0 0 0%
7 AZZAHRA MAIRA WIJAYA 0 0 0 0 0%
8 BINTANG MUHAMMAD RODHI 0 0 0 0 0%
9 DARREL SATRIYA ALVARO 0 0 0 0 0%
10 FAREL HAFID AULIYAK 0 0 0 0 0%
11 FATRA USSYSA S. 0 0 0 0 0%
12 FAWWAZ MIRZA YANDIS ROZANDI 0 0 0 0 0%
13 FEBY FEBIOLA 0 0 0 0 0%
14 FERIZCO AKHSAN SYAHLEVI 0 0 0 0 0%
15 GAFIESTO FARUQ RAMDHANI 0 0 0 0 0%
16 ISMI AZIZ 0 0 0 0 0%
17 IYAS SALASA AL QISTHY 0 0 0 0 0%
18 KATERINE AZZA SYAHIRA 0 0 0 0 0%
19 MEI RIZQI AYUNDA PUTRI MUSAFIR 0 0 0 0 0%
20 MIFTAHUL JANNAH 0 0 0 0 0%
21 MOCHAMAD IKHSAN AL BUKHORI 0 0 0 0 0%
22 NADA SYAKIRA AWALIN 0 0 0 0 0%
23 NAILUN NAWWARUDIN 0 0 0 0 0%
24 REICHA AKIRA PUTRI ALNEIRA 0 0 0 0 0%
25 WIDIE RAHMADINI 0 0 0 0 0%

No Nama Lengkap Hadir Izin Sakit Alfa Persentase
1 ABDUL SYUKUR 0 0 0 0 0%
2 AGGNI ASFARINA SABBIKA 0 0 0 0 0%
3 AHMAD AFIF AMRAN 0 0 0 0 0%
4 AHMAD DAWAM KHABIBULLOH 0 0 0 0 0%
5 AISHA ASTRI ANGELIA 0 0 0 0 0%
6 ALFA ALFIAN MAGHFIROH ROMADHON 0 0 0 0 0%
7 ALFIAN KHAYATUL ILMI ISMAIL 0 0 0 0 0%
8 ANANDITA MESSI TISAGA 0 0 0 0 0%
9 ARINI RIYADLUS SHOLIHA 0 0 0 0 0%
10 ARISKA SALSABILLA 0 0 0 0 0%
11 AZZA SEPTIA RAMADHANI 0 0 0 0 0%
12 BERYLL AIRLANGGA 0 0 0 0 0%
13 DAVIN ZORA MAULANA AL KAYYIS 0 0 0 0 0%
14 DELLA IZZATUL AZIFAH 0 0 0 0 0%
15 DEWA ADLI MAULANA 0 0 0 0 0%
16 EARLENE DEANA ARYANTI 0 0 0 0 0%
17 EARVIN ARDIAN ALFARISY 0 0 0 0 0%
18 FAHRI ABU AMER ALMAQIH 0 0 0 0 0%
19 FAQIH ALDINO MIFTAKHUL IKHSAN 0 0 0 0 0%
20 GABRIELLA MUTIARA YULIA LAURENT 0 0 0 0 0%
21 IRSYAD MUHAMMAD ABDULLAH 0 0 0 0 0%
22 JORDAN MOCHAMMAD 0 0 0 0 0%
23 KAVA ARISKI SABITA 0 0 0 0 0%
24 KHAFID AL FIRDAUS 0 0 0 0 0%
25 M. ZIDAN ALFAHMI 0 0 0 0 0%
26 MEISHA SALMA FAUZIA 0 0 0 0 0%
27 MOCH. SABILUL ROSYAD 0 0 0 0 0%
28 MOCHAMAD NOVA ALFIAN NASRULLAH 0 0 0 0 0%
29 MOHAMAD YAPI FIRDAUS 0 0 0 0 0%
30 MUHAMAD ARYA WILDAN PRATAMA 0 0 0 0 0%
31 MUHAMMAD ARJUNO FAQIH 0 0 0 0 0%
32 MUHAMMAD GIBRAN FLATIMINA ARDIANSYAH 0 0 0 0 0%
33 MUHAMMAD RISKI SULTHON AULIA 0 0 0 0 0%
34 NAIMATUL JANNAH 0 0 0 0 0%
35 NOAH FERDIAN ALEX SANDRO 0 0 0 0 0%
36 REISYA AMELIA PERMATA 0 0 0 0 0%
37 REVA CHANAH RAHMAN 0 0 0 0 0%
38 RICO AHMAD RISKI AULIA UTAMA 0 0 0 0 0%
39 RIZAL ABDUL MALIK 0 0 0 0 0%
40 ROFIKA FAIDOTUL KHUSNA 0 0 0 0 0%
41 SATRIA AJI PRATAMA 0 0 0 0 0%
42 SHIFA MEILANI PUTRI 0 0 0 0 0%
43 SUCI SALSA DEWI 0 0 0 0 0%
44 TSALIS HAKIM BAIHAQI 0 0 0 0 0%
45 VARRO PALO ADIANSYAH 0 0 0 0 0%
46 ZEKO FATIH ALYAZID 0 0 0 0 0%

No Nama Lengkap Hadir Izin Sakit Alfa Persentase
1 ALIYA HUSNA ROYANI 0 0 0 0 0%
2 AZZA BERLIANA PUTRI 0 0 0 0 0%
3 DIVA ARIANY MARDIANA 0 0 0 0 0%
4 MOHAMMAD AZZAM GALIH 0 0 0 0 0%
5 MUHAMMAD FAHRUL NIZAM 0 0 0 0 0%
6 MUHAMMAD MAHER AL ABRORI 0 0 0 0 0%
7 NUFAIL ALFALAKH BRILIANT F 0 0 0 0 0%
8 QUEEN HEAVENIA BRILIANT F 0 0 0 0 0%
9 SWANDA GAVETIA 0 0 0 0 0%
10 SYAHRUL IMAM ARAFAH 0 0 0 0 0%
11 ULYA JIHAN AL UBAIDAH LUBIS 0 0 0 0 0%

© 2026 Sistem Presensi Terpadu Desa 2. All rights reserved.